2909 Peach Ridge Ave. NW · Grand Rapids, MI 49534   Call Us: 616.735.6000
 

87110-08-06 ALPHA MALE SWIVEL ELBOW SWIFT FIT

$6.02

ALPHA SWIFT FIT  SWIVEL ELBOW MALE  AIR FITTING

SKU: 87110-08-06 ALPHA MALE SWIVEL ELBOW SWIFT FIT-1-1-1-1-1-1-1-1-1-1-1-1-1 Category: Tags: , ,

Description

 

 

PAGINA_13_SWIVEL_ELBOW

ALPHA SWIFT FIT  SWIVEL ELBOW MALE  AIR FITTING

Universal Thread Fits:  NPTF, BSPP, ISO7, ISO 228, G Thread, J Thread

PART NUMBER TUBE A SWIFT B L1 L2 CH1 CH2
87110-02-02 1/8″ 1/8″ .217″ .650″ .846″ .354″ .512″
87110-02-04 1/8″ 1/4″ .276″ .669″ 1.003″ .354″ .591″
87110-04-02 1/4″ 1/8″ .217″ .846″ .925″ .433″ .512″
87110-04-04 1/4″ 1/4″ .276″ .846″ .925″ .433″ .591″
87110-04-06 1/4″ 3/8″ .295″ .846″ 1.082″ .433″ .669″
87110-05-02 5/16″ 1/8″ .217″ .905″ .984″ .512″ .512″
87110-05-04 5/16″ 1/4″ .276″ .905″ 1.082″ .512″ .591″
87110-05-06 5/16″ 3/8″ .295″ .886″ 1.102″ .512″ .669″
87110-06-02 3/8″ 1/8″ .217″ 1.062″ 1.082″ .630″ .512″
87110-06-04 3/8″ 1/4″ .276″ 1.062″ 1.161″ .630″ 0591″
87110-06-06 3/8″ 3/8″ .295″ 1.062″ 1.181″ .630″ .669″
87110-06-08 3/8″ 1/2″ .354″ 1.062″ 1.299″ .630″ .827″
87110-08-04 1/2″ 1/4″ .276″ 1.240″ 1.299″ .748″ .591″
87110-08-06 1/2″ 3/8″ .295″ 1.240″ 1.299″ .748″ .669″
87110-08-08 1/2″ 1/2″ .354″ 1.240″ 1.417″ .748″ .827″
87110-53-02 5/32″ 1/8″ .217″ .669″ .846″ .354″ .512″
87110-53-04 5/32″ 1/4″ .276″ .669″ 1.003″ .354″ .591″
88115-02-32 1/8″ 10/32 .157″ .650″ .768″ .354″ .315″
88115-04-32 1/4″ 10/32 .157″ .827″ .866″ .433″ .315″
88115-53-32 5/32″ 10/32 .157″ .669″ .768″ .354″ .315″

Additional information

Weight .25 lbs
Dimensions 1.299 × 1.299 × .8 in