2909 Peach Ridge Ave. NW · Grand Rapids, MI 49534   Call Us: 616.735.6000
 

87000-06-06 ALPHA STRAIGHT MALE SWIFT FIT – Universal Thread System

$2.87

ALPHA STRAIGHT MALE SWIFT FIT – Universal Thread System

Description

50000N1_3

ALPHA STRAIGHT MALE SWIFT FIT – Universal Thread System

ALPHA STRAIGHT MALE SWIFT FIT – Universal Thread System

Universal Thread Fits:  NPTF, BSPP, ISO7, ISO 228, G Thread, J Thread

PART NUMBER TUBE A SWIFT B L CH 1 CH 2
87000-02-02 1/8″ 1/8″ 5.5 mm 16.5 mm 11 mm 2 mm
87000-02-04 1/8″ 1/4″ 7 mm 18.5 mm 14 mm 2 mm
87000-04-02 1/4″ 1/8″ 5.5 mm 22 mm 13 mm 4 mm
87000-04-04 1/4″ 1/4″ 7 mm 21 mm 14 mm 4 mm
87000-04-06 1/4″ 3/8″ 7.5 mm 21 mm 17 mm 4 mm
87000-05-02 5/16″ 1/8″ 5.5 mm 24.5 mm 14 mm 5 mm
87000-05-04 5/16″ 1/4″ 7 mm 22 mm 14 mm 6 mm
87000-05-06 5/16″ 3/8″ 7.5 mm 23 mm 17 mm 6 mm
87000-06-02 3/8″ 1/8″ 5.5 mm 28.5 mm 17 mm 5 mm
87000-06-04 3/8″ 1/4″ 7 mm 28.5 mm 17 mm 7 mm
87000-06-06 3/8″ 3/8″ 7.5 mm 26.5 mm 17 mm 7 mm
87000-06-08 3/8″ 1/2″ 9 mm 26.5 mm 21 mm 7 mm
87000-08-02 1/2″ 1/8″ 5.5 mm 33 mm 20 mm 5 mm
87000-08-04 1/2″ 1/4″ 7 mm 33 mm 20 mm 5 mm
87000-08-06 1/2″ 3/8″ 7.5 mm 32 mm 20 mm 9 mm
87000-08-08 1/2″ 1/2″ 9 mm 32 mm 21 mm 10 mm
87000-53-02 5/32″ 1/8″ 5.5 mm 18 mm 11 mm 3 mm
87000-53-04 5/32″ 1/4″ 7 mm 19.5 mm 14 mm 3 mm
88020-02-32 1/8″ 10/32 4 mm 18 mm 8 mm 2 mm
88020-04-32 1/4″ 10/32 4 mm 23.5 mm 13 mm 2 mm
88020-53-32 5/32″ 10/32 4 mm 21 mm 10 mm 2 mm

Additional information

Weight .25 lbs
Dimensions .5 × .5 × .669 in